Create Delivery
Create a new delivery to record the physical shipment of goods to a customer. Deliveries can be created manually or generated from a Released Sales Order using the New from Order action, which copies remaining undelivered lines. All deliveries start in Draft status.

Accessing the Page
Section titled “Accessing the Page”From the Deliveries list, click New Delivery, or navigate directly to /commerce/sales/deliveries/new.
To create a delivery from a Sales Order, open the released order’s detail page and click Create Delivery in the Next steps strip.
Form Overview
Section titled “Form Overview”| Section | Description |
|---|---|
| Document Header | Customer, dates, carrier, tracking, addresses, and reference fields |
| Line Items | Editable table of items being delivered with batch and serial numbers |
A footer bar contains the Create Delivery and Cancel buttons.
Document Header Fields
Section titled “Document Header Fields”| Field | Required | Type | Description | Default | Validation |
|---|---|---|---|---|---|
| Customer | Yes | Entity select | Business partner receiving the delivery | — | Must select a customer; partner on hold blocks submission |
| Date | Yes | Date | Document date | Today | — |
| Delivery Date | No | Date | Actual or planned delivery date | — | — |
| Currency | Yes | Select | Document currency | Company default | — |
| Payment Terms | Yes | Entity select | Payment terms | Customer default | — |
| Price List | Yes | Entity select | Price list applied to the document | Customer default | — |
| Contact | No | Entity select | Customer contact person | Customer primary contact | — |
| Billing Address | No | Entity select | Billing address | Customer default billing address | — |
| Shipping Address | No | Entity select | Shipping address | Customer default shipping address | — |
| Carrier | No | Text | Shipping carrier name (e.g., FedEx, DHL, UPS) | — | — |
| Tracking # | No | Text | Carrier tracking number | — | — |
| Sales Person | No | User select | Sales person | — | — |
| Reference | No | Text | External reference number | — | — |
| Remarks | No | Textarea | Delivery remarks | — | — |
| Disc % | No | Number | Document-level discount percentage | 0 | 0–100 |
Line Items
Section titled “Line Items”| Column | Required | Description | Validation |
|---|---|---|---|
| Item | Yes | Item code | Must select an item |
| Description | No | Line description | — |
| Warehouse | Yes | Source warehouse | Must select a warehouse |
| Qty | Yes | Quantity to deliver | Must be greater than 0 |
| Batch # | No | Batch number for batch-tracked items | — |
| Serial # | No | Serial number for serial-tracked items | — |
| Unit Price | Yes | Price per unit | — |
| Disc % | No | Line discount percentage | 0–100 |
| Tax Category | Yes | Tax category | Must select a tax category |
| Tax Amount | — | Computed tax | Read-only |
| Line Total | — | Computed total | Read-only |
Validation Rules
Section titled “Validation Rules”| Rule | Behavior |
|---|---|
| Customer required | Submission blocked until a customer is selected |
| Payment Terms required | Submission blocked until payment terms are selected |
| Price List required | Submission blocked until a price list is selected |
| At least one line | Submission blocked if no line items exist |
| Quantity positive | Each line must have a quantity greater than 0 |
| Warehouse required per line | Each line must have a warehouse selected |
| Tax category required per line | Each line must have a tax category selected |
| Partner on hold | Submission blocked if the selected customer is on hold |
Post-save Behavior
Section titled “Post-save Behavior”After the delivery is created:
- The delivery is saved with status Draft.
- You are redirected to the Delivery Detail page.
- A success notification confirms creation with the document number.
Common tasks
Section titled “Common tasks”- Click New Delivery from the Deliveries list.
- Select the Customer and optionally set a Delivery Date, Carrier, and Tracking #.
- Add line items.
- Click Create Delivery to save the draft.
Permissions & system behavior
Section titled “Permissions & system behavior”- Creating deliveries requires Write permission on the Deliveries module.
- When creating from a Sales Order, quantities are capped at the remaining undelivered quantity per line.
Related Pages
Section titled “Related Pages”- Deliveries — List all deliveries
- Delivery Detail — View and confirm a delivery
- Edit Delivery — Edit a draft delivery
- Sales Orders — Source orders for deliveries